Carroll Electric Cooperative Condensed Rate Schedule
(For bills on or after April 17, 2025)
Rate 1
Single-phase service with a demand under 100 kW.
| Winter Rate | Summer Rate | |||
| Availability Charge | $23.75 | Availability Charge | $23.75 | |
| 0-500 kWh | 12.056¢ / kWh | All kWh | 12.056¢ / kWh | |
| 501+ kWh | 11.164¢ / kWh | |||
Rate 2
Three-phase service with a demand under 100 kW.
| Winter Rate | Summer Rate | |||
| Availability Charge | $50.62 | Availability Charge | $50.62 | |
| 0-500 kWh | 12.056¢ / kWh | All kWh | 12.056¢ / kWh | |
| 501+ kWh | 11.164¢ / kWh | |||
Rate 3
Service with a demand greater than 100 kW but less than 250 kW.
| Winter Rate | Summer Rate | |||
| Availability Charge | $101.31 | Availability Charge | $101.31 | |
| All kW Demand | $9.12 / kW | All kW Demand | $12.16 / kW | |
| All kWh | 8.004¢ / kWh | All kWh | 8.004¢ / kWh | |
Rate 4
Commercial service with a demand greater than 250 kW.
| Winter Rate | Summer Rate | |||
| Availability Charge | $151.95 | Availability Charge | $151.95 | |
| All kW Demand | $12.15 / kW | All kW Demand | $15.78 / kW | |
| All kWh | 7.208¢ / kWh | All kWh | 7.208¢ / kWh | |
Rate 5
Outdoor lighting service.
| Lamp Size | Monthly Rate |
| 70 W LED | $12.69 |
| 175 W MVL*; 100 W HPS* | $10.13 |
| 250 W MVL*; 150 W HPS* | $12.71 |
| 400 W MVL or MH*; 250 W HPS*; 129 W LED; 194 W LED | $17.78 |
| 1,000 W MVL* or MH*; 266 W LED | $38.07 |
| * Lamps no longer available for new installation or replacement. |
Rate 14
Optional rate for commercial service with a demand greater than 50 kW.
| Rate | |
| Availability Charge | $151.95 |
| Coincident kW Demand | $11.69 / kW |
| All kW Billing Demand | $2.40 / kW |
| All kWh | 7.534¢ / kWh |
View the Cooperative's full rate filing with the Arkansas Public Service Commission here.